# of Pockets | Main Module 4+2 |
---|---|
Expansion module | 2 pocket/Module, Maximum 16+2 |
Hopper Capacity | 1000 |
Stacker Capacity | 500 |
Reject Capacity | Reject 1-100 Reject 2-200 |
Normal Count | 1000 |
Value Count | 1000 |
Fitness Speed | 1000 |
S/N Speed | 1000 |
Dimension(W/H/D) | Main731X534X392 Ext.(2P)276X348X392 |
Weight | Main 55kg Ext 10kg |
Functions | Multi Curr. 20 Auto | Mix | Batch Card
Face&Orientation | S/N (OCR) | Fit | ess |
S/N Reading | Yes |
Fitness(F type) | Yes |
Currency | Upto 48 |
Sensor | DualCIS | UV | MG(18ch) | IR | US |
Connectivity/Interface | Serial Port x4 LAN x 2 (Normal & Debug) USB x 1 |
OS | Linux |
Screen | External 7" Touch Display (800 x 480 Pixels) |
Options & Special Features | Dual Pocket Extendable Structure Interactive Pocket Structure Batch Card support Support External Data Screen |
© 2025 Al Farkad All rights reserved. Powered by Chrisans Web Solution